Calendar Year
High Temperature | 53.3 °F | 02/14/2019 02:02:59 PM |
Low Temperature | 13.8 °F | 02/07/2019 08:10:24 AM |
High Heat Index | 53.3 °F | 02/14/2019 02:02:59 PM |
Low Wind Chill | 7.8 °F | 02/07/2019 08:14:00 AM |
High Dewpoint | 47.1 °F | 02/02/2019 01:52:41 PM |
Low Dewpoint | 6.3 °F | 02/07/2019 04:47:14 PM |
High Humidity | 99% | 01/16/2019 06:11:57 AM |
Low Humidity | 35% | 02/07/2019 03:11:17 PM |
High Barometer | 30.777 inHg | 01/26/2019 09:09:07 AM |
Low Barometer | 29.299 inHg | 02/14/2019 03:18:56 PM |
High Wind Speed | 25 mph 329 ° |
01/21/2019 10:44:39 AM |
Average Wind | 2 mph | |
RMS Wind | 3 mph | |
Vector Average Speed | 0 mph | |
Vector Average Direction | 205 ° | |
High UV Index | 4 | 01/12/2019 12:58:26 PM |
High ET | 0.00 in | 01/31/2019 01:56:00 PM |
Low ET | 0.00 in | 01/01/2019 08:55:00 AM |
High Radiation | 872 W/m² | 02/17/2019 12:42:26 PM |
High Brightness | 104641 lx | 02/17/2019 12:42:26 PM |
Rain Year (1-Jan start)
Rain Year Total | 4.16 in | |
High Rain Rate | 0.41 in/h | 02/04/2019 03:10:50 PM |
2018 Rain Total | 3.33 in | |
2018 High Rain Rate | 0.30 in/h | 10/09/2018 08:42:21 AM |
Total Lightning Strikes
Lightning Strikes for 2019 | 3 |
Total Lightning Strikes for 2018 | 1 |
Last Calendar Year (2018)
High Temperature | 95.8 °F | 09/05/2018 03:41:00 PM |
Low Temperature | 11.4 °F | 12/06/2018 07:51:25 AM |
High Heat Index | 95.8 °F | 09/05/2018 03:41:00 PM |
Low Wind Chill | 2.1 °F | 12/06/2018 07:55:00 AM |
High Dewpoint | 57.6 °F | 09/05/2018 07:51:55 PM |
Low Dewpoint | 7.2 °F | 12/06/2018 06:40:27 AM |
High Humidity | 99% | 10/04/2018 09:36:51 AM |
Low Humidity | 10% | 09/02/2018 07:22:24 PM |
High Barometer | 30.881 inHg | 11/13/2018 02:39:30 AM |
Low Barometer | 29.462 inHg | 09/29/2018 06:37:08 PM |
High Wind Speed | 31 mph 277 ° |
10/09/2018 10:40:39 AM |
Average Wind | 2 mph | |
RMS Wind | 2 mph | |
Vector Average Speed | 1 mph | |
Vector Average Direction | 249 ° | |
High UV | 8 | 10/01/2018 01:54:43 PM |
High ET | 0.00 in | 09/03/2018 02:38:30 PM |
Low ET | 0.00 in | 08/31/2018 08:38:30 PM |
High Radiation | 926 W/m² | 10/09/2018 01:27:17 PM |
High Brightness | 111135 lx | 10/09/2018 01:27:17 PM |
Yearly Statistics and Plots










