This Week
High Temperature | 45.9 °F | 02:20:50 PM (Wednesday) |
Low Temperature | 20.7 °F | 08:19:19 AM (Sunday) |
High Heat Index | 43.1 °F | 02:20:50 PM (Wednesday) |
Low Wind Chill | 20.7 °F | 08:20:00 AM (Sunday) |
High Dewpoint | 34.7 °F | 02:59:48 PM (Wednesday) |
Low Dewpoint | 19.0 °F | 08:19:19 AM (Sunday) |
High Humidity | 98% | 06:57:26 AM (Tuesday) |
Low Humidity | 63% | 02:42:57 AM (Wednesday) |
High Barometer | 30.077 inHg | 12:00:29 AM (Sunday) |
Low Barometer | 29.716 inHg | 04:44:08 PM (Sunday) |
Rain Total | 0.00 in | |
High Rain Rate | 0.00 in/h | 12:00:03 AM (Sunday) |
High Wind Speed | 29 mph 175 ° |
03:29:30 PM (Wednesday) |
Average Wind | 3 mph | |
RMS Wind | 3 mph | |
Vector Average Speed | 1 mph | |
Vector Average Direction | 153 ° | |
High UV Index | 6.0 | 12:36:55 PM (Wednesday) |
High Radiation | 654 W/m² | 12:35:55 PM (Wednesday) |
High Brightness | 78515 lx | 12:36:55 PM (Wednesday) |
Most Lightning Strikes | 0 | 12:00:29 AM (Sunday) |
Total Lightning Strikes | 0 | |
Average Strike Distance | 0.0 miles |
Yesterday (26-Jan)
High Temperature | 40.6 °F | 03:19:16 PM |
Low Temperature | 23.6 °F | 06:08:28 AM |
Low Wind Chill | 23.6 °F | 06:09:00 AM |
High Dewpoint | 32.6 °F | 12:15:12 PM |
Low Dewpoint | 22.1 °F | 06:08:28 AM |
High Humidity | 98% | 06:57:26 AM |
Low Humidity | 65% | 03:05:16 PM |
High Barometer | 29.924 inHg | 10:10:17 AM |
Low Barometer | 29.792 inHg | 03:21:16 PM |
Rain | 0.00 in | |
High Rain Rate | 0.00 in/h | 12:00:03 AM |
High Wind | 22 mph 157 ° |
11:32:32 PM |
Average Wind | 2 mph | |
Vector Avg Direction | 159 ° | |
High UV Index | 4.9 | 01:00:31 PM |
High Radiation | 507 W/m² | 01:00:31 PM |
Brightness | 60840 lx | 01:00:31 PM |
Lightning Strikes | 0 | |
Average Strike Distance | 0.0 miles |
This Month
High Temperature | 49.5 °F | 01/03/2021 03:23:36 PM |
Low Temperature | 20.7 °F | 01/24/2021 08:19:19 AM |
High Heat Index | 49.5 °F | 01/03/2021 03:23:36 PM |
Low Wind Chill | 20.7 °F | 01/24/2021 08:20:00 AM |
High Dewpoint | 44.5 °F | 01/13/2021 09:29:56 AM |
Low Dewpoint | 19.0 °F | 01/24/2021 08:19:19 AM |
High Humidity | 99% | 01/03/2021 07:34:46 AM |
Low Humidity | 52% | 01/13/2021 03:48:48 PM |
High Barometer | 30.676 inHg | 01/14/2021 10:12:26 AM |
Low Barometer | 29.716 inHg | 01/24/2021 04:44:08 PM |
Rain Total | 1.15 in | |
High Rain Rate | 0.31 in/h | 01/04/2021 07:27:59 PM |
High Wind Speed | 29 mph 243 ° |
01/04/2021 06:49:54 PM |
Average Wind | 2 mph | |
RMS Wind | 3 mph | |
Vector Average Speed | 1 mph | |
Vector Average Direction | 198 ° | |
High UV Index | 6.0 | 01/27/2021 12:36:55 PM |
High Radiation | 654 W/m² | 01/27/2021 12:35:55 PM |
High Brightness | 486949 lx | 01/05/2021 01:08:40 PM |
Max Lightning Day | 1 | 01/01/2021 06:06:30 PM |
Lightning Total | 1 |
Weekly Statistics and Plots










