All Time Records (Since Sept. 2018)
Outside Temperatures | ||
Highest | 108.3 °F | 07/22/2019 07:46:40 PM |
Lowest | 9.8 °F | 10/30/2019 06:40:53 AM |
Min Max | 28.5 °F | 12/29/2020 10:36:51 PM |
Max Min | 72.4 °F | 07/23/2019 07:11:25 AM |
Dewpoint | ||
Highest | 68.7 °F | 07/13/2019 08:20:05 PM |
Lowest | -8.4 °F | 10/16/2019 03:59:28 PM |
Precipitation | ||
Highest Daily Rainfall | 1.39 in | 06/13/2020 |
Highest Rain Rate | 1.45 in/h | 06/13/2020 07:35:36 AM |
Heat Index | ||
Highest | 108.3 °F | 07/22/2019 07:46:40 PM |
Barometer | ||
Highest | 30.881 inHg | 11/13/2018 02:39:30 AM |
Lowest | 29.136 inHg | 06/05/2020 07:07:39 PM |
Wind | ||
Highest Sustained | 21 mph | 02/23/2020 05:50:00 PM |
Highest Gust | 41 mph | 02/23/2020 05:50:00 PM |
Wind Chill | ||
Lowest | 1.2 °F | 10/30/2019 06:38:00 AM |
Solar Radiation | ||
Highest | 1401 W/m² | 06/13/2020 02:13:47 PM |
Brightness | ||
Highest | 1809962 lx | 06/13/2020 02:13:47 PM |
Lightning | ||
Highest | 25 | 08/25/2020 05:19:46 PM |
Monthly Reports
Average Monthly Temperature
°F | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YR Avg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | - | - | - | - | - | - | - | 73.6 | 62.4 | 50.6 | 37.6 | 32.5 | 44.8 | |
2019 | 34.1 | 34.3 | 42.5 | 53.1 | 60.3 | 68.9 | 77.0 | 75.5 | 63.3 | 44.0 | 37.8 | 35.8 | 52.3 | |
2020 | 36.9 | 36.3 | 44.9 | 52.9 | 61.9 | 67.4 | 76.3 | 75.8 | 65.1 | 51.5 | 38.7 | 31.3 | 53.3 | |
2021 | 35.7 | - | - | - | - | - | - | - | - | - | - | - | 35.7 |
Total Monthly Rainfall
in | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | - | - | - | - | - | - | - | 0.00 | 0.02 | 1.22 | 1.03 | 1.06 | 3.33 | |
2019 | 1.38 | 3.27 | 1.69 | 2.92 | 3.75 | 0.14 | 0.25 | 0.33 | 1.56 | 0.47 | 0.01 | 0.63 | 16.40 | |
2020 | 1.72 | 0.49 | 1.37 | 0.99 | 1.71 | 3.25 | 0.39 | 0.17 | 0.09 | 0.42 | 1.38 | 0.37 | 12.35 | |
2021 | 1.15 | - | - | - | - | - | - | - | - | - | - | - | 1.15 |
Number of Days it Rained
Days | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | - | - | - | - | - | - | - | 0 | 1 | 7 | 9 | 10 | 27 | |
2019 | 7 | 13 | 10 | 14 | 14 | 2 | 7 | 5 | 7 | 4 | 1 | 10 | 94 | |
2020 | 11 | 3 | 10 | 9 | 12 | 13 | 4 | 2 | 2 | 4 | 9 | 6 | 85 | |
2021 | 6 | - | - | - | - | - | - | - | - | - | - | - | 6 |
Total Lightning Strikes
Strikes | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Number of Days with Observations
Days | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | - | - | - | - | - | - | - | 1 | 30 | 31 | 30 | 31 |
2019 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 |
2020 | 31 | 29 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 |
2021 | 21 | - | - | - | - | - | - | - | - | - | - | - |